City of Monroe
All dinners served at 6pm.
| Location | Address | Phone # | |
| Monday | Solid Rock Church | ||
| Tuesday | St. Paul’s Church | ||
| Wednesday | Oaks Village | ||
| Thursday | First Presbyterian Church | ||
| Friday | St. Mary’s Parish Center | ||
| Saturday | Salvation Army | ||
| Sunday | Trinity Lutheran Church |
North County
All dinners served at 6pm.
| Location | Address | Phone # | |
| Monday | X | X | X |
| Tuesday | X | X | X |
| Wednesday | Church of Christ | ||
| Thursday | House of Prayer Church | ||
| Friday | X | X | X |
| Saturday | X | X | X |
| Sunday | X | X | X |
South County
All dinners served at 6pm.
| Location | Address | Phone # | |
| Monday | St. Luke’s Lutheran Church | ||
| Tuesday | Bridgepoint Church | ||
| Wednesday | Mt. Carmel Church | ||
| Thursday | Crossroads Church | ||
| Friday | X | X | X |
| Saturday | X | X | X |
| Sunday | X | X | X |
West County
All dinners served at 6pm.
| Location | Address | Phone # | |
| Monday | X | X | X |
| Tuesday | X | X | X |
| Wednesday | St. John Lutheran Church | ||
| Thursday | X | X | X |
| Friday | St. Gabriel Church | ||
| Saturday | X | X | X |
| Sunday | X | X | X |
